Ararat Squash United — Rating System 0–7.0
Rankedin (results) → SquashLevels (skill rating) → Squashtomic (0–7.0 level)
| Level | Name | SquashLevels | Description |
|---|---|---|---|
| 0 | Initiation | — | Never played, no experience |
| 1.0 | Beginner | 100 – 300 | First experience, learning basics |
| 2.0 | Novice | 300 – 800 | Can rally, knows rules |
| 3.0 | Intermediate | 800 – 2,200 | Consistent rallies, basic tactics |
| 4.0 | Club | 2,200 – 6,300 | Good court coverage, tactical play |
| 5.0 | Advanced | 6,300 – 18,000 | Strong play, competitive in tournaments |
| 6.0 | Tournament | 18,000 – 50,000 | Regionally competitive |
| 7.0 | Elite | 50,000+ | World-class professional |
S = SquashLevels rating (100 – 50,000+)R = Squashtomic level (0 – 7.0)=1.0 + 6.0 * (LOG10(A2) - 2) / 2.69897Squashtomic is built on three layers. Each serves a specific role — no double entry, no manual calculations.
Both platforms serve different purposes. Understanding the difference is key to how Squashtomic works.
Single data entry — operator enters results once in Rankedin. Everything else is automatic.
What players and operators will see at each stage.